NEOGROWTH CREDIT PRIVATE LIMITED having CIN U51504MH1993PTC251544 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,170,000,000 and its paid up capital is Rs. 933,702,260. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NEOGROWTH CREDIT Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-10-2024. Directors of NEOGROWTH CREDIT are Suresh Jayaraman and Ganesh Venkateshwaran Rengaswamy.
NEOGROWTH CREDIT ' Corporate Identification Number (CIN) is U51504MH1993PTC251544 and its registration number is 251544. Users may contact NEOGROWTH CREDIT on its Email address - compliance1@neogrowth.in Registered address of NEOGROWTH CREDIT is Times square, tower e, 9th floor,mumbai,maharashtra,india-400059. Current status of NEOGROWTH CREDIT PRIVATE LIMITED is - Active.
as on 05/17/1993
as on 05/17/1993
CIN | U51504MH1993PTC251544 |
---|---|
Company Status | Active |
Registration Number | 251544 |
Date of Incorporation | 05/17/1993 |
RoC | ROC Mumbai |
Company Age | 31 years & 347 days |
Authorized Capital | ₹ 1170000000 |
Paid-up capital | ₹ 933702260 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | compliance1@neogrowth.in |
---|---|
Address | Times Square, Tower E, 9th Floor Mumbai Maharashtra India 400059 |
Website | neogrowth.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/29/2015 | 02656783 | *****0912N | 7 years | |
Director | 10/01/2012 | 00002579 | *****9819J | 13 years | |
Director | 08/07/2020 | 02456029 | *****1634D | 4 years | |
Director | 06/10/2021 | 07089427 | *****7106R | 3 years | |
Director | 01/06/2022 | 06804277 | *****8095K | 2 years | |
Director | 02/19/2022 | *****5503E | 1 years | ||
Director | 12/12/2022 | 07397729 | *****5701F | 2 years | |
Director | 01/23/2018 | 00064088 | *****7795F | 5 years | |
Director | 07/04/2019 | 02574801 | *****3753C | 6 years | |
Director | 03/21/2018 | 07896173 | *****8976N | 5 years | |
Director | 08/03/2013 | 00002584 | *****4467N | 12 years | |
Director | 06/11/2021 | *****3406C | 3 years | ||
Director | 07/27/2019 | 4 years | |||
Director | 07/27/2019 | 4 years | |||
Director | 07/27/2019 | 4 years | |||
Director | 07/27/2019 | 4 years | |||
Director | 03/22/2023 | 07089427 | *****7106R | 0 years | |
Director | 04/22/2023 | 02192747 | *****7034G | 0 years | |
Director | 03/08/2023 | 02456029 | *****1634D | 1 years | |
Director | 04/19/2023 | 03033110 | *****7802Q | 0 years | |
Director | 05/30/2024 | 07397729 | *****5701F | 1 years | |
Director | 07/29/2024 | *****0266D | 1 years | ||
Director | 07/27/2019 | 4 years | |||
Director | 07/27/2019 | 4 years | |||
Director | 07/27/2019 | 4 years | |||
Director | 07/27/2019 | 4 years | |||
Director | 09/21/2023 | 00064088 | *****7795F | 0 years | |
Director | 10/19/2023 | 02656783 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra | |
Active
|
848,381,942 | 0 | Maharashtra |
Others
No. of Loans: 153
Total Amount: 38,364,022,997.85 cr
Indnian Overseas Bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 220,000,000.00 cr
Indian Bank
No. of Loans: 2
Total Amount: 303,834,447.00 cr
SIDBI
No. of Loans: 3
Total Amount: 400,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 10
Total Amount: 542,500,000.00 cr
JAIN SONS FINLEASE LIMITED
No. of Loans: 4
Total Amount: 87,500,000.00 cr
Caspian Impact Investments Private Limited
No. of Loans: 3
Total Amount: 130,000,000.00 cr
MAS FINANCIAL SERVICES LIMITED
No. of Loans: 7
Total Amount: 535,000,000.00 cr
Hero FinCorp Limited
No. of Loans: 1
Total Amount: 50,000,000.00 cr
India Infoline Finance Limited
No. of Loans: 3
Total Amount: 200,000,000.00 cr
HINDUJA LEYLAND FINANCE LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
MANAPPURAM FINANCE LIMITED
No. of Loans: 1
Total Amount: 75,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 2
Total Amount: 170,000,000.00 cr
MUTHOOT CAPITAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
IIFL WEALTH MANAGEMENT LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
BELLWETHER MICROFINANCE FUND PRIVATE LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 250,000,000 | 29 Jul, 2024 | - | - | Open | |
Others | ya | 350,000,000 | 30 Jul, 2024 | - | - | Open |
Others | G Block, Bandra Kurla Complex, Bandra (E) | 250,000,000 | 27 Jun, 2024 | - | - | Open |
Others | Kothrud | 33,100,142 | 27 Jun, 2024 | - | - | Open |
Others | Kothrud | 240,000,000 | 06 Jun, 2024 | - | - | Open |
Others | Kothrud | 250,000,000 | 17 May, 2024 | - | - | Open |
Others | Kothrud | 249,000,000 | 23 May, 2024 | - | - | Open |
Others | 150,000,000 | 29 Jun, 2024 | - | - | Open | |
Indnian Overseas Bank | Off Arcot Road, Valsaravakkam, | 100,000,000 | 25 Jun, 2024 | - | - | Open |
Others | CHENNAI | 250,000,000 | 28 Jun, 2024 | - | - | Open |
Others | Kothrud | 937,600,000 | 20 Jun, 2024 | - | - | Open |
Others | 100,000,000 | 29 May, 2024 | - | - | Open | |
Others | 50,000,000 | 29 May, 2024 | - | - | Open | |
Others | 250,000,000 | 17 May, 2024 | - | - | Open | |
Others | 400,000,000 | 19 Apr, 2024 | - | - | Open | |
Others | - 600002 | 350,000,000 | 15 Mar, 2024 | - | - | Open |
Others | 45,000,000 | 10 Apr, 2024 | - | - | Open | |
Others | 150,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | 200,000,000 | 30 Mar, 2024 | - | - | Open | |
Others | 100,000,000 | 21 Mar, 2024 | - | - | Open | |
Others | 100,000,000 | 21 Mar, 2024 | - | - | Open | |
Others | 150,000,000 | 21 Mar, 2024 | - | - | Open | |
Others | Manappuram House | 150,000,000 | 30 Mar, 2024 | - | - | Open |
Others | ya | 350,000,000 | 20 Mar, 2024 | - | - | Open |
Others | 175,000,000 | 22 Mar, 2024 | 19 Jul, 2024 | - | Open | |
Others | Kothrud | 650,000,000 | 26 Feb, 2024 | - | - | Open |
Others | 30,000,000 | 28 Feb, 2024 | - | - | Open | |
Others | 170,000,000 | 23 Feb, 2024 | - | - | Open | |
Others | Kothrud | 319,375,000 | 27 Dec, 2023 | 14 May, 2024 | - | Open |
Others | 250,000,000 | 15 Feb, 2024 | - | - | Open | |
Others | Green Park | 200,000,000 | 20 Feb, 2024 | - | - | Open |
YES BANK LIMITED | 200,000,000 | 23 Feb, 2024 | - | - | Open | |
Indian Bank | 53,834,447 | 16 Feb, 2024 | - | - | Open | |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 200,000,000 | 18 Jan, 2024 | - | - | Open |
Others | G Block, Bandra Kurla Complex, Bandra (E) | 150,000,000 | 28 Dec, 2023 | - | - | Open |
Others | Kothrud | 200,000,000 | 26 Dec, 2023 | - | - | Open |
Others | 200,000,000 | 24 Nov, 2023 | - | - | Open | |
Others | 278,897,496 | 17 Nov, 2023 | 15 Apr, 2024 | - | Open | |
Others | Kothrud | 250,000,000 | 27 Sep, 2023 | 14 May, 2024 | - | Open |
Others | Kothrud | 240,000,000 | 21 Sep, 2023 | 15 Mar, 2024 | - | Open |
Others | 620,000,000 | 26 Oct, 2023 | - | - | Open | |
Others | Kothrud | 200,000,000 | 12 Sep, 2023 | 27 Apr, 2024 | - | Open |
Others | Kothrud | 202,000,000 | 14 Jul, 2023 | 19 Jul, 2024 | - | Open |
Others | ya | 300,000,000 | 25 Sep, 2023 | - | - | Open |
Others | 100,000,000 | 25 Sep, 2023 | - | - | Open | |
Others | 187,500,000 | 31 Aug, 2023 | 19 Jul, 2024 | - | Open | |
Others | Bandra Kurla Complex, | 130,000,000 | 27 Jun, 2023 | 15 May, 2024 | - | Open |
Others | Kothrud | 600,000,000 | 15 Jul, 2022 | 14 May, 2024 | - | Open |
Others | Bandra Kurla Complex, | 50,000,000 | 30 Jun, 2023 | 15 May, 2024 | - | Open |
Others | Kothrud | 164,200,000 | 27 Jun, 2023 | 19 Jul, 2024 | - | Open |
Others | Kothrud | 369,450,000 | 27 Jun, 2023 | 19 Jul, 2024 | - | Open |
Others | Kothrud | 82,100,000 | 27 Jun, 2023 | 19 Jul, 2024 | - | Open |
Others | Kothrud | 72,500,000 | 22 Jun, 2023 | 14 May, 2024 | 04 Jul, 2024 | Closed |
Others | Kothrud | 350,000,000 | 20 Mar, 2023 | 30 Sep, 2023 | 08 Apr, 2024 | Closed |
Others | Kothrud | 250,000,000 | 27 Feb, 2023 | 14 May, 2024 | - | Open |
Others | 150,000,000 | 19 May, 2023 | - | - | Open | |
Others | 25,000,000 | 31 May, 2023 | 19 Jul, 2024 | - | Open | |
Others | 200,000,000 | 31 May, 2023 | 19 Jul, 2024 | - | Open | |
Others | Kothrud | 417,500,000 | 31 Mar, 2023 | - | - | Open |
Others | Kothrud | 601,200,000 | 31 Mar, 2023 | - | - | Open |
Others | 250,000,000 | 27 Mar, 2023 | 04 Jan, 2024 | - | Open | |
Others | Kothrud | 287,700,000 | 24 Mar, 2023 | 19 Jul, 2024 | - | Open |
Others | Kothrud | 246,600,000 | 24 Mar, 2023 | 19 Jul, 2024 | - | Open |
Others | Kothrud | 287,700,000 | 24 Mar, 2023 | 19 Jul, 2024 | - | Open |
Others | - 600002 | 300,000,000 | 18 Mar, 2023 | - | - | Open |
Others | 4th Floor, Road No. 92, Jubilee Hills | 300,000,000 | 24 Mar, 2023 | - | - | Open |
Others | 150,000,000 | 14 Mar, 2023 | - | - | Open | |
Others | 300,000,000 | 27 Feb, 2023 | - | - | Open | |
Others | 150,000,000 | 30 Jan, 2023 | - | - | Open | |
Others | 300,000,000 | 24 Jan, 2023 | - | - | Open | |
Others | Kothrud | 308,000,000 | 24 Aug, 2022 | 14 May, 2024 | - | Open |
Others | 187,500,000 | 30 Jan, 2023 | 19 Jul, 2024 | - | Open | |
Others | Kothrud | 1,600,000,000 | 09 Sep, 2022 | 08 May, 2023 | - | Open |
Others | Kothrud | 828,750,000 | 16 Dec, 2022 | 19 Jul, 2024 | - | Open |
Others | 160,000,000 | 15 Sep, 2022 | - | - | Open | |
Others | 37,500,000 | 26 Aug, 2022 | 19 Jul, 2024 | - | Open | |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Jun, 2022 | - | 15 Feb, 2024 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 300,000,000 | 13 Jul, 2022 | - | 08 May, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 350,000,000 | 02 Feb, 2017 | 30 Jun, 2022 | 04 Jul, 2023 | Closed |
Others | 321,085,000 | 28 Apr, 2017 | - | 02 May, 2022 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 506,000,000 | 31 Jul, 2017 | 31 Mar, 2022 | 19 Aug, 2022 | Closed |
Others | Kothrud | 650,000,000 | 23 Aug, 2018 | 15 Oct, 2022 | 13 Oct, 2023 | Closed |
Others | Kothrud | 1,050,000,000 | 07 Feb, 2019 | 30 Sep, 2022 | 04 Jul, 2023 | Closed |
Others | Guindy | 150,000,000 | 17 Feb, 2020 | - | 02 May, 2022 | Closed |
Others | Kothrud | 350,000,000 | 21 Feb, 2020 | 24 Jan, 2023 | 04 Jul, 2023 | Closed |
Others | Kothrud | 325,000,000 | 23 Mar, 2020 | 24 Jan, 2023 | 07 Jul, 2023 | Closed |
Others | Kothrud | 320,000,000 | 19 Nov, 2020 | 30 Jun, 2023 | 24 Jul, 2024 | Closed |
Others | Kothrud | 410,000,000 | 24 Feb, 2021 | 31 Oct, 2023 | 12 Mar, 2024 | Closed |
Others | CHENNAI | 35,459,819 | 17 Feb, 2022 | 25 Apr, 2023 | 27 Oct, 2023 | Closed |
Others | Kothrud | 200,000,000 | 02 Mar, 2022 | 14 May, 2024 | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 04 Mar, 2022 | - | 17 Nov, 2023 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 04 Mar, 2022 | - | 17 Nov, 2023 | Closed |
Others | Financial District, Gachibowli, | 150,000,000 | 15 Mar, 2022 | - | 23 Apr, 2024 | Closed |
Others | 50,000,000 | 31 Mar, 2022 | 17 Aug, 2023 | 09 Nov, 2023 | Closed | |
Others | Kothrud | 66,666,667 | 29 Mar, 2022 | 19 Jul, 2024 | - | Open |
Others | 25,000,000 | 18 May, 2022 | 15 Apr, 2024 | 12 Jun, 2024 | Closed | |
Others | Sadashivanagar | 150,000,000 | 01 Mar, 2021 | 10 Jan, 2022 | 11 Apr, 2023 | Closed |
SIDBI | Bandra Kurla Complex, Bandra East | 200,000,000 | 24 Jan, 2022 | - | - | Open |
Others | VASANT VIHAR | 200,000,000 | 25 Jun, 2019 | - | 14 Feb, 2022 | Closed |
Others | Sadashivanagar | 37,500,000 | 30 Nov, 2019 | 30 Sep, 2021 | 26 Nov, 2021 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 17 Sep, 2021 | - | 27 Apr, 2023 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 17 Sep, 2021 | - | 27 Apr, 2023 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 17 Sep, 2021 | - | 27 Apr, 2023 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 17 Sep, 2021 | - | 27 Apr, 2023 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 650,000,000 | 24 Oct, 2017 | - | 16 Dec, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 22 Sep, 2016 | 31 May, 2021 | 29 Sep, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 300,000,000 | 19 Jan, 2016 | 27 Jul, 2018 | 05 Feb, 2019 | Closed |
Others | Kothrud | 245,000,000 | 16 Jun, 2021 | 14 May, 2024 | 26 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 08 Mar, 2016 | - | 06 Oct, 2017 | Closed |
Others | VASANT VIHAR | 120,000,000 | 25 Apr, 2016 | - | 24 Jul, 2019 | Closed |
Others | 61,159,850 | 29 Apr, 2016 | 01 Nov, 2018 | 22 May, 2019 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 25 Apr, 2016 | - | 10 May, 2018 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 202,467,000 | 25 May, 2016 | - | 12 Jun, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 23 Jun, 2016 | 21 Jul, 2017 | 01 Jul, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 403,000,000 | 12 Aug, 2016 | - | 19 Aug, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 16 Nov, 2016 | - | 20 Nov, 2019 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 200,000,000 | 10 Mar, 2017 | - | 18 Aug, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 325,000,000 | 14 Mar, 2017 | 31 Dec, 2019 | 13 Apr, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 31 Mar, 2017 | - | 16 Apr, 2019 | Closed |
Others | ROAD NO.10, BANJARA HILLS | 130,000,000 | 25 May, 2017 | - | 20 Jun, 2019 | Closed |
Others | Veer Nariman Road, Fort | 150,000,000 | 29 Sep, 2017 | - | 31 Jan, 2019 | Closed |
Others | VASANT VIHAR | 150,000,000 | 27 Sep, 2017 | - | 11 Feb, 2020 | Closed |
Others | Kothrud | 300,000,000 | 14 Nov, 2018 | 13 Sep, 2022 | 24 Feb, 2023 | Closed |
Others | 200,000,000 | 26 Nov, 2018 | - | 26 Dec, 2019 | Closed | |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 250,000,000 | 26 Jun, 2019 | 10 Sep, 2019 | 07 Jul, 2021 | Closed |
SIDBI | Development Centre, Bandra Kurla Complex, Bandra | 100,000,000 | 19 Jul, 2019 | - | 07 Jul, 2021 | Closed |
Others | Kothrud | 620,000,000 | 29 Aug, 2019 | 15 Apr, 2024 | - | Open |
Others | 75001, PARIS, FRANCE | 1,181,509,110 | 25 Sep, 2019 | 23 Jan, 2020 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 424,857,000 | 01 Nov, 2019 | - | 09 Nov, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 50,800 | 17 Sep, 2019 | 25 Jul, 2022 | 20 Jun, 2023 | Closed |
Others | VEER NARIMAN ROAD, FORT | 424,500,000 | 04 Nov, 2019 | - | 07 Nov, 2023 | Closed |
Others | VEER NARIMAN ROAD, FORT, MUMBAI - 400023. | 719,000,000 | 18 Nov, 2019 | - | - | Open |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 200,000,000 | 18 Dec, 2019 | - | 25 Oct, 2023 | Closed |
Others | Financial District, Gachibowli, | 130,000,000 | 18 Mar, 2020 | - | 21 Oct, 2022 | Closed |
SIDBI | Development Centre, Bandra Kurla Complex, Bandra | 100,000,000 | 05 Jun, 2020 | - | 21 May, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 45,214 | 14 Jul, 2020 | 25 Jul, 2022 | 20 Jun, 2023 | Closed |
Others | Guindy | 250,000,000 | 05 Oct, 2020 | - | 10 Nov, 2023 | Closed |
Indian Bank | 250,000,000 | 03 Dec, 2020 | - | 02 Dec, 2022 | Closed | |
Others | Kothrud | 370,000,000 | 07 Dec, 2020 | 15 Feb, 2024 | - | Open |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 300,000,000 | 25 Mar, 2021 | - | 01 May, 2023 | Closed |
Others | Old Padra Road | 50,000,000 | 11 Mar, 2021 | - | 18 Apr, 2024 | Closed |
Others | 130,000,000 | 30 Mar, 2021 | - | - | Open | |
Others | Kothrud | 41,666,667 | 18 Mar, 2021 | 31 Jan, 2024 | 01 Apr, 2024 | Closed |
Others | Kothrud | 133,333,333 | 19 Mar, 2021 | 30 Sep, 2023 | 01 Apr, 2024 | Closed |
Others | Guindy | 25,000,000 | 22 Mar, 2016 | - | 08 May, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 40,000,000 | 25 Feb, 2015 | - | 28 Feb, 2017 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 27,500,000 | 27 Feb, 2015 | - | 31 Mar, 2016 | Closed |
Caspian Impact Investments Private Limited | ROAD NO.10, BANJARA HILLS | 40,000,000 | 13 Mar, 2015 | - | 18 Apr, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 40,000,000 | 26 Mar, 2015 | - | 31 Mar, 2017 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 22 Jun, 2015 | - | 05 Jan, 2017 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 80,000,000 | 23 Jul, 2015 | - | 23 Aug, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 40,000,000 | 09 Sep, 2015 | - | 11 Oct, 2018 | Closed |
Hero FinCorp Limited | VASANT VIHAR | 50,000,000 | 20 Oct, 2015 | - | 27 Dec, 2017 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 26 Oct, 2015 | - | 08 Jun, 2017 | Closed |
Others | 57,549,900 | 14 Dec, 2015 | 30 Oct, 2017 | 01 Mar, 2018 | Closed | |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 26 Feb, 2016 | - | 04 Sep, 2017 | Closed |
Others | IITM Research Park, Taramani | 65,000,000 | 21 Mar, 2016 | - | 11 Oct, 2018 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 100,000,000 | 02 Mar, 2016 | - | 22 Mar, 2018 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 05 Apr, 2017 | - | 04 Oct, 2018 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 08 Jun, 2017 | - | 17 Dec, 2018 | Closed |
Others | ROAD NO.10, BANJARA HILLS | 70,000,000 | 27 Dec, 2018 | - | 04 Feb, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 07 Jan, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 07 Jan, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 07 Jan, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 07 Jan, 2021 | Closed |
Others | 150,000,000 | 26 Mar, 2021 | - | 21 Nov, 2022 | Closed | |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 03 Oct, 2014 | - | 05 Oct, 2015 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 25 Nov, 2014 | - | 04 Jun, 2016 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 29 Nov, 2014 | - | 28 Jan, 2016 | Closed |
YES BANK LIMITED | S. B. Marg, Elphinstone (W), | 20,000,000 | 31 Jan, 2015 | - | 29 Feb, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 29 May, 2015 | - | 31 May, 2017 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 80,000,000 | 31 Jan, 2015 | - | 10 Feb, 2016 | Closed |
Caspian Impact Investments Private Limited | ROAD NO.10, BANJARA HILLS | 50,000,000 | 23 Jul, 2015 | - | 24 Aug, 2017 | Closed |
India Infoline Finance Limited | C-38&39, Bandra Kurla Complex, Bandra- East | 50,000,000 | 30 Jul, 2015 | - | 11 Aug, 2016 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 31 Aug, 2015 | - | 08 May, 2019 | Closed |
Others | 670,000,000 | 22 Sep, 2015 | 28 Mar, 2024 | - | Open | |
HINDUJA LEYLAND FINANCE LIMITED | Guindy | 30,000,000 | 28 Sep, 2015 | - | 26 Feb, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 32,500,000 | 14 Oct, 2015 | - | 11 Oct, 2018 | Closed |
MANAPPURAM FINANCE LIMITED | MANAPPURAM HOUSE | 75,000,000 | 09 Nov, 2015 | - | 30 Nov, 2017 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 120,000,000 | 30 Oct, 2015 | - | 19 Feb, 2018 | Closed |
Caspian Impact Investments Private Limited | ROAD NO.10, BANJARA HILLS | 40,000,000 | 28 Nov, 2015 | - | 27 Feb, 2018 | Closed |
India Infoline Finance Limited | C-38&39, Bandra Kurla Complex, Bandra- East | 100,000,000 | 02 Dec, 2015 | - | 11 Aug, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 70,000,000 | 28 Jan, 2016 | - | 11 Oct, 2018 | Closed |
MUTHOOT CAPITAL SERVICES LIMITED | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 150,000,000 | 23 Feb, 2016 | - | 28 Feb, 2019 | Closed |
Others | 50,000,000 | 24 May, 2016 | - | 24 Nov, 2016 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 860,000,000 | 10 Jul, 2017 | - | 15 Jul, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 07 Jan, 2021 | Closed |
IIFL WEALTH MANAGEMENT LIMITED | Plot No.B-23, Thane Industrial Area, Wagle Estate | 20,000,000 | 06 Jan, 2014 | - | 24 Mar, 2015 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 20,000,000 | 25 Feb, 2014 | - | 11 Feb, 2016 | Closed |
